U.S. Options Market Volume Summary

Matched Volume Market*Today5 Day
Cboe (C,W,E,Z) 10,035,48130.65%31.07%
NASDAQ (Q,T,X,H,I,J) 8,528,20226.05%26.27%
NYSE (A,N) 6,809,29720.80%19.67%
MIAX (M,P,D) 4,736,45414.47%13.58%
BOX Options 2,012,2246.15%7.63%
Members Exchange (U) 618,2241.89%1.77%
Total32,739,882100%100%

Cboe Exchange Market Statistics for Wednesday, April 24, 2024

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 619275 548011 1167286 0.88
09:30 AM 984970 920974 1905944 0.94
10:00 AM 1268860 1200447 2469307 0.95
10:30 AM 1515641 1518070 3033711 1.00
11:00 AM 1725031 1758265 3483296 1.02
11:30 AM 1945120 1945670 3890790 1.00
12:00 PM 2136627 2112463 4249090 0.99
12:30 PM 2335912 2290910 4626822 0.98
01:00 PM 2665466 2496755 5162221 0.94
01:30 PM 2915113 2723719 5638832 0.93
02:00 PM
02:30 PM
03:00 PM
03:15 PM

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 221337 232512 453849 1.05
09:30 AM 368479 435610 804089 1.18
10:00 AM 494956 569667 1064623 1.15
10:30 AM 609751 753707 1363458 1.24
11:00 AM 691133 891047 1582180 1.29
11:30 AM 799605 973708 1773313 1.22
12:00 PM 896566 1051361 1947927 1.17
12:30 PM 984678 1146809 2131487 1.16
01:00 PM 1202171 1269770 2471941 1.06
01:30 PM 1361988 1404476 2766464 1.03
02:00 PM
02:30 PM
03:00 PM
03:15 PM

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 397938 315499 713437 0.79
09:30 AM 616491 485364 1101855 0.79
10:00 AM 773904 630780 1404684 0.82
10:30 AM 905890 764363 1670253 0.84
11:00 AM 1033898 867218 1901116 0.84
11:30 AM 1145515 971962 2117477 0.85
12:00 PM 1240061 1061102 2301163 0.86
12:30 PM 1351234 1144101 2495335 0.85
01:00 PM 1463295 1226985 2690280 0.84
01:30 PM 1553125 1319243 2872368 0.85
02:00 PM
02:30 PM
03:00 PM
03:15 PM