Maker Opportunity

Download
SymbolMissed
Liquidity
Exhausted
Liquidity
Routed
Liquidity
Volume
Opportunity
Cboe ADVLiquidity Opportunity
(% of ADN)
SPY Apr 16 504.00 Put [03iLWC]141,0143,736921145,67117,145 849.64
SPY Apr 16 504.00 Call [03iLWN]114,9864,0741,123120,18315,541 773.33
SPY Apr 16 503.00 Put [03iLWL]114,8032,6131,449118,86518,022 659.55
SPY Apr 16 505.00 Put [03hrTZ]105,1203,712361109,19311,121 981.86
SPY Apr 16 505.00 Call [03hrTq]93,6872,43498097,10118,943 512.60
QQQ Apr 16 432.00 Put [03hqqH]87,0952,42534589,8656,928 1,297.13
QQQ Apr 16 431.00 Put [03hr3G]87,3591,63213489,1258,992 991.16
SPY Apr 16 503.00 Call [03iLW8]81,8621,83554484,2416,177 1,363.79
SPY Apr 17 504.00 Put [03iLWD]71,8981,50728273,6866,775 1,087.62
SPY Apr 16 502.00 Put [03iLW7]71,16794889673,01111,135 655.69
SPY Apr 17 503.00 Put [03iLWK]69,8591,78972672,3746,099 1,186.65
QQQ Apr 16 431.00 Call [03hr3E]65,1502,35320067,7036,337 1,068.38
SPY Apr 17 502.00 Put [03iLWX]64,8261,96951167,3058,567 785.63
QQQ Apr 16 432.00 Call [03hqqF]64,2892,34526666,9009,140 731.95
SPY Apr 17 501.00 Put [03iLVx]57,5552,19191760,66311,169 543.14
SPY Apr 17 504.00 Call [03iLWI]58,0861,86248160,4287,860 768.80
SPY Apr 16 506.00 Call [03iLWF]52,1684,8931,08958,15013,473 431.60
SPY Apr 17 505.00 Put [03i0IE]52,4472,04328054,7704,655 1,176.58
SPY Apr 17 503.00 Call [03iLWM]53,11094550554,5596,971 782.66
SPY Apr 17 505.00 Call [03i0I5]51,3821,12435152,8566,944 761.18
QQQ Apr 16 430.00 Put [03ho9p]50,0441,58946552,0986,749 771.94
SPY Apr 18 500.00 Put [03i0HO]43,0202,24241945,6818,916 512.35
SPY Apr 16 506.00 Put [03iLWH]43,67417229344,1392,410 1,831.49
SPY Apr 17 502.00 Call [03iLWW]42,71785238543,9537,316 600.78
SPY Apr 19 500.00 Put [03YJ7c]41,6411,09848043,2204,631 933.28

Data for 2024-04-16 to 2024-04-22 inclusive.

Missed Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
Exhausted Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
Routed Liquidity
This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
Volume Opportunity
This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
Cboe ADV
Average Daily Volume for the last week of shares matched on Cboe for the security shown.
Liquidity Opportunity
Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.