PTS Margin Trading

Daily Publication

Issues are subject to daily publication of outstanding margin transactions to alert investors on the use of margin trading. They do not implement regulatory measures on margin trading.

Issue Name Code Designation Date
Cuorips Inc. 4894 May 30, 2024
Asterisk Inc. 6522 May 30, 2024
AHC GROUP INC. 7083 May 30, 2024
*TRaaS On Product Inc. 6696 May 27, 2024
*LIBERTA CO.,LTD. 4935 May 24, 2024
Kudan Inc. 4425 May 23, 2024
*EYEZ,INC. 5242 May 23, 2024
Copa Corporation Inc. 7689 May 21, 2024
GreenEnergy & Company 1436 May 10, 2024
BroadBand Tower,Inc. 3776 May 10, 2024
Ureru Net Advertising Co.,Ltd. 9235 May 09, 2024
*KURAMOTO CO.,LTD. 5216 Apr. 17, 2024
HS Holdings Co.,Ltd. 8699 Apr. 17, 2024
Fuva Brain Limited 3927 Apr. 12, 2024
Agile Media Network Inc. 6573 Apr. 10, 2024
TECHNOLOGIES,Inc. 5248 Apr. 05, 2024
e-LogiT co.,ltd. 9327 Mar. 25, 2024
MEDIA LINKS CO.,LTD. 6659 Mar. 01, 2024
MITSUI E&S Co.,Ltd. 7003 Feb. 27, 2024
DAIICHI COMMODITIES CO.,LTD. 8746 Feb. 19, 2024
SDS HOLDINGS Co.,Ltd. 1711 Feb. 02, 2024
RHYTHM CO.,LTD. 7769 Jan. 24, 2024
ONEX Corporation 5987 Nov. 06, 2023
Perseus Proteomics Inc. 4882 Sep. 20, 2023
NIPPON TELEPHONE INC. 9425 Jul. 31, 2023
CAVE Interactive CO.,LTD. 3760 Jul. 13, 2023
SHARINGTECHNOLOGY.INC 3989 Jun. 26, 2023
BCC Co.,Ltd. 7376 Jun. 02, 2023
YCP Holdings (Global) Limited 9257 Mar. 17, 2023
C'sMEN Co.,Ltd. 3083 Feb. 07, 2023
GLOME Holdings,Inc. 8938 Jan. 17, 2023
ImageONE Co.,Ltd. 2667 May 31, 2021
ALMEDIO INC. 7859 Mar. 27, 2019

*In addition to designating issues for daily publication, issues subject to margin trading restrictions are marked by "※" and issues subject to special notification with "◆".

Issues subject to Special Notification

No corresponding information.

Issue Name Code Designation Date

Issues for which designation was removed

Issues removed from the 'Issues Subject to Daily Publication' designation remain posted for approximately one week after removal.

Issue Name Code Designation Date
SECURE,INC. 4264 May 30, 2024
Delta-Fly Pharma,Inc. 4598 May 30, 2024
Sumiseki Holdings,Inc. 1514 May 29, 2024
coly Inc. 4175 May 28, 2024
STG CO.,LTD. 5858 May 27, 2024
Kushim,Inc. 2345 May 24, 2024
SAKURA KCS Corporation 4761 May 22, 2024
Emimen Co.,Ltd. 9237 May 22, 2024

The above list was last updated as of May 31, 2024 | 04:37:53 PM JST.