Today's Activity

Alpha & Select

Last Updated: May 19, 2024 | 11:41:14 AM JST

Download today's data as CSV

(Data may be delayed by at least 10 minutes)

MARKET SUMMARY

TOTAL VALUE VOLUME TRADES SYMBOLS
5,032,224,160 1,493,600 8,361 31

MARKET DATA

SYMBOL SECURITY NAME VALUE (JPY) VOLUME TRADES
2040 NEXT NOTES DJIA PR JPY-MONTHLY HEDGED LEVERAGED (X2) ETN 1,115,601,000 38,100 217
2033 NEXT NOTES KOSPI200 LEVERAGE ETN 855,004,100 58,300 319
2043 NEXT NOTES STOXX ASEAN-FIVE SELECT DIVIDEND 50 (NR-JPY) ETN 743,664,000 39,200 224
1499 MAXIS JAPAN EQUITY HIGH DIVIDEND 70 MARKET NEUTRAL ETF 343,632,200 36,300 195
2042 NEXT NOTES TOKYO STOCK EXCHANGE GROWTH MARKET 250 INDEX ETN 247,057,300 36,700 211
7203 TOYOTA MOTOR CORP. 193,452,970 56,300 314
5726 OSAKA TITANIUM TECHNOLOGIES CO., LTD. 158,561,950 63,700 358
8058 MITSUBISHI CORP. 143,331,830 42,500 232
8411 MIZUHO FINANCIAL GROUP, INC. 117,176,070 37,400 199
135A VRAIN SOLUTION, INC. 111,160,640 28,500 150
5406 KOBE STEEL, LTD. 110,620,370 57,900 328
8306 MITSUBISHI UFJ FINANCIAL GROUP, INC. 101,183,910 65,100 371
9107 KAWASAKI KISEN KAISHA, LTD. 98,811,890 42,800 245
7269 SUZUKI MOTOR CORP. 90,415,400 50,600 291
2552 LISTED INDEX FUND J-REIT (TOKYO STOCK EXCHANGE REIT INDEX) BI-MONTHLY 68,532,880 35,400 204
8604 NOMURA HOLDINGS, INC. 52,888,420 57,700 341
9201 JAPAN AIRLINES CO., LTD. 51,204,350 18,900 109
130A VERITAS IN SILICO INC. 50,372,450 46,700 256
9501 TOKYO ELECTRIC POWER COMPANY HOLDINGS, INC. 46,619,860 49,000 282
8848 LEOPALACE21 CORP. 43,300,980 79,000 456
3133 KAIHAN CO., LTD. 40,072,500 43,500 257
133A GLOBAL X ULTRA SHORT-TERM T-BILL ETF 39,960,990 37,600 197
4755 RAKUTEN GROUP, INC. 37,384,400 47,000 258
9831 YAMADA HOLDINGS CO., LTD. 36,590,710 84,000 468
6161 ESTIC CORP. 34,375,090 35,500 186
7211 MITSUBISHI MOTORS CORP. 29,097,350 66,100 352
7201 NISSAN MOTOR CO., LTD. 26,763,670 48,500 264
2039 NEXT NOTES DUBAI CRUDE OIL FUTURES BEAR ETN 25,660,560 27,800 157
9432 NIPPON TELEGRAPH & TELEPHONE CORP. 10,809,220 71,200 398
2743 PIXEL COMPANYZ INC. 8,463,110 36,000 211
8918 LAND CO., LTD. 453,990 56,300 311