Maker Opportunity

Download
SymbolMissed
Liquidity
Exhausted
Liquidity
Routed
Liquidity
Volume
Opportunity
Cboe ADVLiquidity Opportunity
(% of ADN)
NVDA Jan 16 130.00 Put [03TERp]104,52300104,5230 n/a
TSLA Apr 26 170.00 Call [03fzII]81,1063,51118584,80222,640 374.57
TSLA Apr 26 167.50 Put [03iM5i]54,4215,57212460,11715,252 394.16
NVDA Jan 17 80.00 Put [034uCF]50,7110050,7110 n/a
TSLA Apr 26 170.00 Put [03fzIc]34,7661,30328736,35612,897 281.90
SPY Apr 26 509.00 Call [03fyij]32,8382,97541136,22416,595 218.28
GLD Jul 19 300.00 Call [03Ygn5]33,5800033,5800 n/a
CCJ May 3 45.00 Put [03h9Hu]25,9455,0033130,978375 8,260.80
TSLA Apr 26 172.50 Call [03iM5a]28,4861,65527830,41912,704 239.44
SPY Apr 29 509.00 Put [03iXSb]27,4292,37022330,02211,415 263.00
SPY Apr 26 509.00 Put [03fyj1]27,9551,73926829,96212,501 239.68
IWM May 1 202.00 Call [03icCq]17,35211,56761129,5301,097 2,691.89
SPY Apr 26 508.00 Put [03fyiO]23,0182,64732925,99416,408 158.42
SPY Apr 26 508.00 Call [03fyiS]22,9142,0817825,07312,018 208.63
TSLA May 3 180.00 Put [03hFnd]22,87389411623,8826,747 353.96
SPY May 1 508.00 Call [03icW8]22,36057261723,5492,743 858.51
SPY Apr 29 508.00 Put [03iXSd]19,6823,00856723,2579,441 246.34
SPY Apr 26 510.00 Call [03fyiZ]16,3993,3422,64122,38215,469 144.69
TSLA May 3 185.00 Call [03hFny]21,6485212822,1986,070 365.70
SPY Apr 26 507.50 Put [03fyi1]20,1571,84314122,1414,978 444.78
TSLA May 3 190.00 Call [03hFnm]20,8671,03713422,0386,150 358.34
SPY Apr 29 510.00 Call [03iXSa]19,0071,98355321,54214,183 151.89
SPY May 2 502.00 Put [03j2KT]20,0121,2328921,3333,290 648.42
QQQ Apr 26 431.00 Call [03fxeu]19,9149636120,9386,119 342.18
SPY May 1 509.00 Call [03icW6]19,28257880420,6633,066 673.94

Data for 2024-04-26 to 2024-05-02 inclusive.

Missed Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO where we had no liquidity.
Exhausted Liquidity
This is a measure for the last week of the average daily volume requested at a price equal or better than the NBBO, which were partially filled.
Routed Liquidity
This number represents for the last week the average daily volume on orders which were routed and filled on another venue.
Volume Opportunity
This is a measure of the total average daily volume of the missed, exhausted and routed liquidity.
Cboe ADV
Average Daily Volume for the last week of shares matched on Cboe for the security shown.
Liquidity Opportunity
Percentage of the ADV missed, exhausted or routed. The higher the percentage the larger the market making opportunity.